Candidates for 07/02/2009

July 2nd, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090701 ABMD 8.83 10.54 400635 2
20090701 AIN 11.72 12.97 318699 2
20090701 CHKP 23.22 21.60 3098658 1, 3
20090701 CLP 7.51 7.86 1069681 2
20090701 CYT 19.11 21.83 796171 2
20090701 DEI 9.21 11.29 3115270 2
20090701 FMBI 7.39 13.80 609285 2
20090701 GGG 22.35 22.61 713091 2
20090701 GMR 9.94 11.22 631994 2
20090701 HE 19.32 20.38 903404 2
20090701 HME 34.46 36.11 1079920 2
20090701 HPT 12.33 12.77 3186224 2
20090701 HR 17.49 18.79 1418398 2
20090701 HUBG 21.04 23.77 580816 2
20090701 ICF 36.09 40.31 2463769 2
20090701 IRC 7.27 9.53 856481 2
20090701 IRE 9.31 7.28 778797 1
20090701 IYR 32.74 34.76 41903314 2
20090701 KNL 7.95 8.78 445076 2
20090701 LNCR 23.58 24.27 1049400 2
20090701 MATW 31.56 35.91 270219 2
20090701 MCY 33.94 38.53 429273 2
20090701 MDCO 8.53 13.28 850344 2
20090701 NCI 13.34 14.85 462560 2
20090701 PACR 2.37 7.23 804237 2
20090701 PFWD 14.59 14.30 472883 1
20090701 RAI 39.23 40.44 1594967 2
20090701 RWR 34.34 36.92 1549936 2
20090701 SBGI 2 2.36 543621 2
20090701 SFY 16.84 17.98 884357 2
20090701 SHO 5.37 5.40 1903320 2
20090701 SKX 9.98 10.24 571017 2, 3, 4, 5
20090701 SSS 24.93 26.84 280222 2
20090701 SWX 22.74 23.31 355944 2
20090701 TMX 16.42 17.77 1522909 2
20090701 UIL 22.45 26.35 255763 2
20090701 UTIW 11.59 12.50 1009447 2
20090701 XNPT 23.17 26.14 290015 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/01/2009

July 1st, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090630 ABMD 8.82 10.59 408612 2
20090630 AIN 11.38 13.07 318690 2
20090630 ALGT 39.64 39.67 582057 2, 3
20090630 AMB 18.81 20.20 4537364 2
20090630 APL 7.96 9.27 768044 2
20090630 BAX 52.96 54.41 5311441 2
20090630 CLP 7.4 7.91 1077936 2
20090630 CYT 18.62 21.95 795697 2
20090630 DEI 8.99 11.35 3126303 2
20090630 DOW 16.14 17.11 23724381 2
20090630 FMBI 7.31 13.89 613500 2
20090630 GGG 22.02 22.67 714249 2, 3
20090630 GMR 9.89 11.28 633006 2
20090630 GMT 25.72 26.39 1018526 2
20090630 HE 19.06 20.41 904216 2
20090630 HGT 14.46 15.71 282404 2
20090630 HME 34.1 36.20 1086708 2, 3
20090630 HPT 11.89 12.81 3179383 2
20090630 HR 16.83 18.84 1428549 2
20090630 HUBG 20.64 23.87 582124 2
20090630 ICF 35.94 40.50 2476602 2
20090630 IRC 7 9.57 853537 2
20090630 IYR 32.42 34.90 42192262 2
20090630 KMT 19.18 19.53 899569 2, 3, 4, 5
20090630 KNL 7.58 8.82 451494 2
20090630 LNCR 23.52 24.32 1043514 2, 3, 4, 5
20090630 MCY 33.43 38.62 431809 2
20090630 MDCO 8.39 13.37 846110 2
20090630 NTCT 9.38 9.85 641196 2
20090630 PRA 46.21 47.97 262101 2
20090630 REV 5.44 6.40 367029 2
20090630 RJF 17.21 18.83 2305486 2
20090630 RWR 33.94 37.07 1562343 2
20090630 SHO 5.35 5.44 1913846 2
20090630 SSS 24.6 26.91 280923 2
20090630 STI 16.45 23.22 18995769 2
20090630 SWX 22.21 23.34 355677 2, 3
20090630 VFH 24.08 24.42 1157584 2
20090630 WTFC 17.13 18.81 306324 2
20090630 WTR 17.9 18.50 1114921 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/30/2009

June 30th, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090629 ABMD 8.67 10.63 424027 2
20090629 AEIS 9 9.08 280635 2
20090629 AMB 18.65 20.35 4537306 2
20090629 BPO 7.78 7.98 5565336 2
20090629 BRE 23.9 27.55 1881581 2
20090629 CAT 34.74 37.58 14952504 2
20090629 CBSH 32.43 37.90 692612 2
20090629 CCC 14.2 14.79 828607 2, 3
20090629 CELG 48.33 50.08 6083318 2
20090629 CETV 19.89 21.21 742286 2
20090629 CINF 22.35 24.51 1714343 2
20090629 CPB 29.69 30.63 2692824 2
20090629 DD 26.01 27.30 9715661 2
20090629 DOW 16.07 17.21 23885461 2
20090629 EBS 14.52 17.13 695464 2
20090629 ERF 21.52 21.95 824512 2
20090629 ERJ 16.99 17.21 1074857 2
20090629 ETFC 1.3 1.58 28833918 2
20090629 GGG 21.58 22.75 714453 2
20090629 GMT 25.57 26.47 1018186 2
20090629 HGT 14.35 15.78 283704 2
20090629 HPT 11.77 12.86 3179088 2
20090629 HR 16.82 18.90 1442946 2
20090629 ITG 20.52 22.08 713876 2
20090629 IYF 42.85 42.87 10958693 2
20090629 IYR 32.21 35.06 42485785 2
20090629 KBE 18.28 20.07 9891684 2
20090629 LDK 11.47 13.36 3989664 2
20090629 MMR 6.05 9.12 1606994 2
20090629 NDAQ 21.45 23.11 4002102 2
20090629 PBH 6.19 6.85 323340 2
20090629 PBI 22.07 24.03 2267384 2
20090629 PHG 18.63 18.87 1362294 2
20090629 PRGO 28.14 28.51 1228515 2
20090629 RCI 26.39 26.92 636410 2
20090629 RKH 66.99 68.70 4460259 2
20090629 RWR 33.68 37.26 1569490 2
20090629 SHO 5.18 5.49 1908643 2
20090629 SPP 3.0399 4.03 258095 2
20090629 STI 16.35 23.38 19108340 2
20090629 SWS 14.02 15.08 282858 2
20090629 TRN 14.01 14.82 1772734 2
20090629 UPS 50.32 51.43 6307762 2
20090629 USB 18.19 21.38 38816407 2
20090629 UYG 3.99 5.88 118162840 2
20090629 VFH 24.08 24.42 1157584 2
20090629 WRI 14.53 17.19 3156367 2
20090629 WTFC 17.13 18.81 306324 2
20090629 WTI 9.74 13.01 1263041 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/29/2009

June 27th, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090626 CPB 29.53 30.68 2695692 2
20090626 CRA 7.9 9.34 661750 2, 3, 4, 5
20090626 ISBC 9.71 10.99 364232 2, 3, 4, 5
20090626 LMNX 18.09 18.85 371792 2, 3, 4, 5
20090626 SO 31.9 32.75 5281914 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/26/2009

June 26th, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090625 ALSK 7.69 8.21 398072 2
20090625 FLO 22.87 24.27 1022809 2
20090625 LMNX 17.99 18.89 368059 2
20090625 MDC 30.87 31.38 1061549 2
20090625 RMG 16.74 15.19 250865 1
20090625 WINN 12.97 12.81 484082 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/25/2009

June 25th, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090624 ALSK 7.57 8.23 396876 2
20090624 CCMP 28.66 26.29 281279 1
20090624 FLO 22.53 24.29 1020004 2, 3, 5
20090624 IBM 104.15 94.90 10112756 1
20090624 KWK 9.6 9.02 5482402 1
20090624 LMNX 17.35 18.93 370243 2, 3
20090624 MVL 34.92 29.68 1048707 1
20090624 NTGR 14.65 12.27 305812 1
20090624 OTEX 34.75 31.45 581569 1
20090624 RMG 16.92 15.21 250657 1
20090624 SMG 34.45 30.42 1224678 1
20090624 SY 31.67 28.48 1483418 1, 3
20090624 TTWO 9.22 9.87 1593443 2, 5
20090624 TYL 15.18 13.95 337197 1, 3
20090624 VICL 2.17 1.87 297700 1
20090624 WCC 22.89 21.52 796567 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/24/2009

June 24th, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090623 ACH 23.21 15.63 1404611 1
20090623 ALSK 7.42 8.25 396316 2
20090623 ALTH 7.33 6.75 663434 1
20090623 AWK 18.63 19.27 743028 2
20090623 BRS 27.96 25.30 426402 1
20090623 CNS 14.43 14.42 319486 1
20090623 COG 29.31 28.34 2232297 1
20090623 CR 20.91 19.75 443793 1
20090623 DOV 31.93 31.41 2111939 1
20090623 FII 23.07 22.44 1800091 1, 3
20090623 FLO 22.5 24.31 1017222 2, 3, 4, 5
20090623 FLS 70.75 61.49 1468960 1
20090623 GEF 41.39 39.77 371069 1
20090623 GLBL 5.31 4.67 1412421 1
20090623 HUB/B 31.63 31.59 288161 1
20090623 IBM 104.44 94.97 10144990 1
20090623 JAZZ 3.07 1.94 850965 1
20090623 JOSB 29.74 29.41 660440 1
20090623 KWK 9.62 9.07 5488136 1
20090623 LMNX 16.96 18.97 370756 2, 3
20090623 ME 12.25 12.09 1476541 1
20090623 NBL 56.84 52.40 2438440 1
20090623 NFX 30.39 25.42 2619888 1, 3
20090623 RDC 18.48 17.48 4915504 1
20090623 SWN 38.15 32.50 5788592 1
20090623 TEN 8.47 4.52 993799 1
20090623 THO 18.44 16.95 532375 1
20090623 TSRA 23.12 14.97 880992 1
20090623 TTWO 8.9 9.94 1570749 2
20090623 VICL 2.17 1.87 297703 1
20090623 WCC 22.89 21.52 796567 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

links for 2009-06-23

June 23rd, 2009

Candidates for 06/23/2009

June 23rd, 2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090622 ACH 23.57 15.61 1397183 1
20090622 ALSK 7.35 8.27 395126 2
20090622 ANAD 3.68 2.38 720783 1
20090622 APC 43.16 40.79 7657462 1
20090622 BLT 8.17 8.09 275204 1
20090622 BRS 28.46 25.35 426379 1
20090622 CAM 26.52 25.40 4766613 1
20090622 CAR 4.32 2.24 1865986 1
20090622 CHL 48.27 46.66 2218764 1
20090622 CLB 82.61 76.58 349284 1, 3, 4
20090622 CNP 11.05 11.69 4499239 2, 3, 4, 5
20090622 CNQ 47.51 45.86 3810879 1, 3
20090622 CNS 14.58 14.49 322561 1, 3
20090622 COG 29.54 28.39 2247595 1
20090622 CR 21.01 19.82 444835 1
20090622 CTCM 9.65 7.45 848111 1
20090622 DOV 31.94 31.48 2112579 1
20090622 DUG 19.88 29.90 11093585 2, 5
20090622 EAC 29.22 28.76 848311 1, 3
20090622 EXP 22.32 21.57 687796 1
20090622 FII 23.15 22.48 1798033 1, 3
20090622 FLR 47.36 43.15 4430623 1
20090622 FLS 72.13 61.71 1463728 1
20090622 FMC 45.94 45.52 1095117 1
20090622 GEF 41.47 39.90 370502 1
20090622 GLBL 5.48 4.68 1408026 1, 3
20090622 HK 20.56 19.44 5509629 1, 3
20090622 HUB/B 32.14 31.65 290106 1, 3
20090622 IBM 104.52 95.02 10185677 1
20090622 ICON 12.88 10.54 998130 1, 3
20090622 IOC 25.61 22.26 481572 1, 3, 4, 5
20090622 IRF 14.49 14.40 741038 1
20090622 JAZZ 3.27 1.96 844586 1
20090622 JOSB 30.28 29.41 656856 1
20090622 KWK 9.69 9.14 5495525 1
20090622 LII 30.4 29.59 752054 1
20090622 ME 12.48 12.16 1471649 1
20090622 MIDD 43.47 36.22 259714 1
20090622 NBL 57.08 52.45 2445136 1, 3
20090622 NFX 30.69 25.48 2605706 1
20090622 NTG 30.87 22.92 350676 1
20090622 NXY 19.67 17.88 3520374 1
20090622 ODP 3.79 2.96 8124956 1
20090622 OIH 95.04 92.51 11028171 1
20090622 OII 42.5 37.27 1024450 1, 3
20090622 PTR 104.81 88.44 849206 1
20090622 RDC 18.49 17.55 4938741 1, 3
20090622 RIG 72.36 69.83 6610235 1
20090622 RIMM 68.11 58.12 21498330 1, 3, 4, 5
20090622 RSX 19.51 17.40 1922254 1, 3, 4, 5
20090622 SLB 52.32 50.85 12510699 1
20090622 SSL 32.88 30.51 623522 1, 3
20090622 SUG 16.36 15.53 1157781 1
20090622 SWN 38.26 32.48 5781358 1
20090622 TER 6.19 5.41 5489641 1, 3
20090622 THO 18.5 16.98 532394 1
20090622 TNB 27.72 26.71 844897 1, 3
20090622 TSRA 23.7 14.96 889285 1
20090622 TSU 16.79 15.78 587272 1
20090622 TUP 23.48 21.49 939834 1
20090622 VICL 2.29 1.87 290745 1
20090622 VLCM 11.67 11.50 272500 1
20090622 WCC 23.47 21.60 800204 1
20090622 WIT 10.66 8.38 562064 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

links for 2009-06-22

June 22nd, 2009